Stock details
This page lists all the test cases for this feature. Test cases are followed by an explanatory legend.
ποΈ Test cases
Coverage rate:
| Status | ID | Title |
|---|---|---|
| β Active | tc-hold01 | Verify performance calculation (increase and decrease) |
| β Active | tc-hold02 | Verify display of raw data in the table |
| β Active | tc-hold03 | Verify that the chart displays the value in CAD |
| β Active | tc-hold03b | Verify the Snapshot History table still shows 100% of raw entries even when the chart applies adaptive density |
| β Active | tc-hold04 | Verify handling of edge cases (single/no record) |
| β Active | tc-hold05 | Accessing an existing and non-existing page |
| β Active | tc-hold06 | Analyst price target gauge in ready state reads from the active CSV |
| β Active | tc-hold07 | Unavailable analyst targets show the explicit N/A state instead of a misleading value |
| β Active | tc-hold08 | Invalid analyst range triggers a clear warning rather than a broken gauge |
| β Active | tc-hold09 | Regression guard: 52-week thresholds never leak into the analyst target gauge |
| β Active | tc-hold10 | 52-Week Range uses its own gauge with the same current price as the analyst module |
| β Active | tc-transaction-04a | Require BUY as the first chronological transaction |
| β Active | tc-transaction-05 | Holding transactions are displayed separately in newest-first order |
| β Active | tc-transaction-07 | The initial administrative load avoids duplicates |
| β Active | tc-transaction-07a | Block a backdated sale before the holding's first BUY |
| β Active | tc-transaction-07b | Prevent deleting the only BUY while SELL transactions remain |
| β Active | tc-transaction-07c | Delete the holding after confirmation when the only BUY has no remaining SELL |
| β Active | tc-transaction-07d | Allow a backdated BUY before the first existing BUY |
| β Active | tc-transaction-07e | Reject deleting a BUY when it would make the share balance negative |
| β Active | tc-transaction-07f | Process simultaneous changes to one holding one at a time |
| β Active | tc-transaction-19 | The administrator adds, edits and deletes a transaction |
β Coverage status legend
| Status | Description |
|---|---|
| β Active | The test case is implemented and validated by an automated pytest test. |
| β To Do | The test case is defined but does not yet have a corresponding pytest test. |