Stock details
This page lists all the test cases for this feature. Test cases are followed by an explanatory legend.
ποΈ Test cases
Coverage rate:
| Status | ID | Title |
|---|---|---|
| β Active | tc-hold01 | Verify performance calculation (increase and decrease) |
| β Active | tc-hold02 | Verify display of raw data in the table |
| β Active | tc-hold03 | Verify that the chart displays the value in CAD |
| β Active | tc-hold04 | Verify handling of edge cases (single/no record) |
| β Active | tc-hold05 | Accessing an existing and non-existing page |
β Coverage status legend
| Status | Description |
|---|---|
| β Active | The test case is implemented and validated by an automated pytest test. |
| β To Do | The test case is defined but does not yet have a corresponding pytest test. |
| β Obsolete | The test case is defined but its functionality has been removed. |