Authentication
This page lists all the test cases for this feature. Test cases are followed by an explanatory legend.
ποΈ Test cases
Coverage rate:
| Status | ID | Title |
|---|---|---|
| β Active | tc-auth01 | Successful login with valid credentials |
| β Active | tc-auth02 | Failed login with invalid credentials |
| β Active | tc-auth03 | Accessing a protected route while authenticated |
| β Active | tc-auth04 | Accessing a protected route without being authenticated |
| β Active | tc-auth05 | Accessing a protected route after logout |
| β Active | tc-auth06 | Successful logout |
| β Active | tc-auth07 | Verifying the error message on failed login |
| β To Do | Admin: Create new user (manage_users.py) | |
| β To Do | Admin: Update user password (manage_users.py) | |
| β To Do | System E2E: Login -> Dashboard -> Logout flow | |
| β To Do | Security: Injection & XSS protection |
β Coverage status legend
| Status | Description |
|---|---|
| β Active | The test case is implemented and validated by an automated pytest test. |
| β To Do | The test case is defined but does not yet have a corresponding pytest test. |
| β Obsolete | The test case is defined but its functionality has been removed. |